Disability Championships 2010
President:
Secretary:
Squad No. 15 of 15 25/07/2010 League Average: Singles Scratch C. Grade, Men
| |
|
|
|
|
|
Total |
|
|
|
|
| |
|
|
|
|
Total |
Pinfall |
|
|
|
|
| | Team Standings | Ave | 1 | 2 | 3 | Pins | Scratch | HSG | HSS | AVE | Team |
| 1 | Terry Waldron (Ba) | 108 | 138 | 99 | 115 | 352 | 695/6 | 138 | 352 | 108 | 12 |
| 2 | Adrian Hawkins | 110 | 116 | 109 | 112 | 337 | 1131/9 | 116 | 337 | 110 | 106 |
| 3 | Tom Blaney (Wm) | 112 | 129 | 102 | 105 | 336 | 963/9 | 129 | 336 | 112 | 156 |
| 4 | Michael Varvarigas (L) | 113 | 144 | 81 | 109 | 334 | 334/3 | 144 | 334 | 113 | 170 |
| 5 | Ian Cowley (Ba) | 106 | 117 | 130 | 86 | 333 | 686/6 | 130 | 333 | 106 | 11 |
| 6 | Andrew Denton (Ba) | 108 | 90 | 142 | 101 | 333 | 689/6 | 142 | 333 | 108 | 17 |
| 7 | Steve Turner (Wm) | 112 | 89 | 140 | 104 | 333 | 1021/9 | 140 | 333 | 112 | 219 |
| 8 | Dennis Scott (Wm) | 99 | 88 | 122 | 121 | 331 | 636/6 | 122 | 331 | 99 | 115 |
| 9 | Martyn Challinor | 106 | 103 | 121 | 103 | 327 | 998/9 | 121 | 327 | 106 | 80 |
| 10 | Ashley Collins (B) | 108 | 102 | 102 | 120 | 324 | 615/6 | 120 | 324 | 108 | 9 |
| Reentry | Tom Blaney (Wm) | 112 | 109 | 111 | 99 | 319 | 963/9 | 129 | 336 | 112 | 218 |
| 11 | Trevor Hodges (Ba) | 102 | 79 | 129 | 108 | 316 | 623/6 | 129 | 316 | 102 | 13 |
| Reentry | Tom Blaney (Wm) | 112 | 113 | 98 | 97 | 308 | 963/9 | 129 | 336 | 112 | 212 |
| 12 | Tim St Leon | 112 | 93 | 82 | 126 | 301 | 692/6 | 126 | 301 | 112 | 104 |
| 13 | Tim Greenwood (B) | 101 | 101 | 94 | 102 | 297 | 561/6 | 102 | 297 | 101 | 8 |
| 14 | Andrew Barnes (L) | 95 | 99 | 88 | 105 | 292 | 292/3 | 105 | 292 | 95 | 171 |
| 15 | Corey Stewart (Bal) | 106 | 95 | 86 | 99 | 280 | 620/6 | 99 | 280 | 106 | 106 |
| 16 | Ashley Cole | 97 | 94 | 116 | 67 | 277 | 567/6 | 116 | 277 | 97 | 95 |
| 17 | Alan Warren (I) | 105 | 99 | 100 | 76 | 275 | 819/9 | 100 | 275 | 105 | 187 |
| 18 | Andrew North (I) | 108 | 103 | 93 | 78 | 274 | 892/9 | 103 | 274 | 108 | 208 |
| 19 | Shane Durrant (Wm) | 107 | 86 | 73 | 106 | 265 | 1385/15 | 106 | 265 | 107 | 123 |
| Reentry | Shane Durrant (Wm) | 107 | 90 | 74 | 94 | 258 | 1385/15 | 106 | 265 | 107 | 141 |
| 20 | Michael Eady | 101 | 86 | 74 | 81 | 241 | 541/6 | 86 | 241 | 101 | 83 |
| 21 | Michael Poulos (Wm) | 95 | 96 | 80 | 55 | 231 | 456/6 | 96 | 231 | 95 | 147 |
| |
|
1st Overall |
|
2nd Overall |
| 3rd Overall | | 1st This Week | | 2nd This Week |
| INDIVIDUAL |
| Game | 144 | Michael Varvarigas (L) | 142 | Andrew Denton (Ba) | 140 | Steve Turner (Wm) | | | | |
| Series | 352 | Terry Waldron (Ba) | 337 | Adrian Hawkins | 336 | Tom Blaney (Wm) | | | | |