Disability Championships 2010
President:
Secretary:
Squad No. 15 of 15 25/07/2010 League Average: Singles Scratch D. Grade, Women
| |
|
|
|
|
|
Total |
|
|
|
|
| |
|
|
|
|
Total |
Pinfall |
|
|
|
|
| | Team Standings | Ave | 1 | 2 | 3 | Pins | Scratch | HSG | HSS | AVE | Team |
| 1 | Reese Poelstoa (Ba) | 83 | 159 | 147 | 138 | 444 | 859/6 | 159 | 444 | 83 | 135 |
| 2 | Melissa Szabo (L) | 91 | 106 | 101 | 131 | 338 | 338/3 | 131 | 338 | 91 | 173 |
| 3 | Chantelle Matherson (Ba) | 107 | 106 | 112 | 107 | 325 | 648/6 | 112 | 325 | 107 | 19 |
| 4 | Kylie Walker (Wm) | 85 | 89 | 115 | 120 | 324 | 934/9 | 120 | 324 | 85 | 146 |
| 5 | Sharon Smith (I) | 93 | 98 | 110 | 110 | 318 | 935/9 | 110 | 318 | 93 | 206 |
| 6 | Harriet Morrow (B) | 89 | 106 | 89 | 92 | 287 | 558/6 | 106 | 287 | 89 | 6 |
| 7 | Vicki Ferguson (Ba) | 85 | 81 | 73 | 105 | 259 | 498/6 | 105 | 259 | 85 | 82 |
| 8 | Alex Bruce | 93 | 93 | 87 | 75 | 255 | 553/6 | 93 | 255 | 93 | 92 |
| 9 | Sharlene Lightbody (Ba) | 76 | 77 | 96 | 78 | 251 | 495/6 | 96 | 251 | 76 | 133 |
| 10 | Rachel Wilding (Wm) | 75 | 68 | 82 | 92 | 242 | 476/6 | 92 | 242 | 75 | 212 |
| Reentry | Rachel Wilding (Wm) | 75 | 71 | 71 | 92 | 234 | 476/6 | 92 | 242 | 75 | 109 |
| 11 | Suzanne Brown (Wm) | 84 | 71 | 60 | 88 | 219 | 634/9 | 88 | 219 | 84 | 98 |
| 12 | Lori-Ann Foran (B) | 66 | 92 | 64 | 61 | 217 | 453/6 | 92 | 217 | 66 | 7 |
| 13 | Melanie Evans | 76 | 75 | 44 | 86 | 205 | 205/3 | 86 | 205 | 76 | 87 |
| 14 | Anne Turvey (Wm) | 63 | 66 | 60 | 75 | 201 | 442/6 | 75 | 201 | 63 | 58 |
| 15 | Rochelle Chittendon (Ba) | 57 | 78 | 56 | 56 | 190 | 411/6 | 78 | 190 | 57 | 134 |
| |
|
1st Overall |
|
2nd Overall |
| 3rd Overall | | 1st This Week | | 2nd This Week |
| INDIVIDUAL |
| Game | 159 | Reese Poelstoa (Ba) | 131 | Melissa Szabo (L) | 120 | Kylie Walker (Wm) | | | | |
| Series | 444 | Reese Poelstoa (Ba) | 338 | Melissa Szabo (L) | 325 | Chantelle Matherson (Ba) | | | | |