Disability Championships 2010
President:
Secretary:
Squad No. 15 of 15 25/07/2010 League Average: Singles Scratch D. Grade, Men
| |
|
|
|
|
|
Total |
|
|
|
|
| |
|
|
|
|
Total |
Pinfall |
|
|
|
|
| | Team Standings | Ave | 1 | 2 | 3 | Pins | Scratch | HSG | HSS | AVE | Team |
| 1 | Wayne Brown | 84 | 112 | 93 | 118 | 323 | 556/6 | 118 | 323 | 84 | 88 |
| 2 | John Zipf (Ba) | 87 | 137 | 70 | 113 | 320 | 579/6 | 137 | 320 | 87 | 16 |
| 3 | Allan Campbell (L) | 86 | 98 | 121 | 101 | 320 | 320/3 | 121 | 320 | 86 | 167 |
| 4 | Chris Vincent (Bal) | 90 | 115 | 94 | 102 | 311 | 564/6 | 115 | 311 | 90 | 181 |
| 5 | D. McLochlan-Clark (L) | 99 | 101 | 101 | 108 | 310 | 310/3 | 108 | 310 | 99 | 179 |
| 6 | Neil Kennedy (Wm) | 94 | 124 | 81 | 82 | 287 | 517/6 | 124 | 287 | 94 | 143 |
| 7 | Colin Bennett (Ba) | 90 | 102 | 79 | 95 | 276 | 555/6 | 102 | 276 | 90 | 130 |
| 8 | Robbie Hannett (B) | 81 | 89 | 93 | 85 | 267 | 267/3 | 93 | 267 | 81 | 10 |
| 9 | Tigh Braithwaite | 76 | 83 | 107 | 70 | 260 | 688/9 | 107 | 260 | 76 | 103 |
| 10 | Gareth Moore (I) | 75 | 63 | 76 | 85 | 224 | 776/9 | 85 | 224 | 75 | 207 |
| 11 | Carl Zipf (Ba) | 85 | 85 | 50 | 85 | 220 | 476/6 | 85 | 220 | 85 | 16 |
| 12 | Tim Morrissey | 69 | 62 | 78 | 60 | 200 | 200/3 | 78 | 200 | 69 | 181 |
| 13 | Stephen Liskus | 73 | 74 | 64 | 57 | 195 | 195/3 | 74 | 195 | 73 | 18 |
| 14 | Troy Lightbody (Ba) | 60 | 40 | 38 | 76 | 154 | 154/3 | 76 | 154 | 60 | 133 |
| 15 | Steven Hyland (B) | 66 | 30 | 57 | 62 | 149 | 365/6 | 62 | 149 | 66 | 8 |
| |
|
1st Overall |
|
2nd Overall |
| 3rd Overall | | 1st This Week | | 2nd This Week |
| INDIVIDUAL |
| Game | 137 | John Zipf (Ba) | 124 | Neil Kennedy (Wm) | 121 | Allan Campbell (L) | | | | |
| Series | 323 | Wayne Brown | 320 | John Zipf (Ba) | 320 | Allan Campbell (L) | | | | |