Disability Championships 2010
President:
Secretary:
Squad No. 15 of 15 25/07/2010 League Average: Singles Scratch L. Class, Men
| |
|
|
|
|
|
Total |
|
|
|
|
| |
|
|
|
|
Total |
Pinfall |
|
|
|
|
| | Team Standings | Ave | 1 | 2 | 3 | Pins | Scratch | HSG | HSS | AVE | Team |
| 1 | Shane Hurst | 226 | 184 | 245 | 211 | 640 | 1907/9 | 245 | 640 | 226 | 214 |
| 2 | Ben Madden | 183 | 170 | 240 | 168 | 578 | 1613/9 | 240 | 578 | 183 | 45 |
| 3 | Gary Davis | 185 | 172 | 252 | 151 | 575 | 4301/24 | 252 | 575 | 185 | 99 |
| Reentry | Gary Davis | 185 | 210 | 180 | 176 | 566 | 4301/24 | 252 | 575 | 185 | 119 |
| Reentry | Gary Davis | 185 | 182 | 189 | 182 | 553 | 4301/24 | 252 | 575 | 185 | 190 |
| 4 | Adam Sutherland | 172 | 173 | 181 | 147 | 501 | 1537/9 | 181 | 501 | 172 | 80 |
| 5 | Justin Skilton (I) | 162 | 161 | 195 | 144 | 500 | 1427/9 | 195 | 500 | 162 | 207 |
| 6 | Timothy Carter (St) | 163 | 176 | 162 | 132 | 470 | 1421/9 | 176 | 470 | 163 | 119 |
| 7 | David Buechner | 161 | 148 | 175 | 130 | 453 | 1827/12 | 175 | 453 | 161 | 194 |
| 8 | David Smith (I) | 167 | 125 | 139 | 182 | 446 | 1272/9 | 182 | 446 | 167 | 187 |
| Reentry | David Buechner | 161 | 143 | 150 | 151 | 444 | 1827/12 | 175 | 453 | 161 | 214 |
| 9 | Alan Crammond | 171 | 172 | 134 | 127 | 433 | 1852/12 | 172 | 433 | 171 | 81 |
| 10 | Lionel Kenyon | 180 | 165 | 134 | 130 | 429 | 2623/15 | 165 | 429 | 180 | 104 |
| |
|
1st Overall |
|
2nd Overall |
| 3rd Overall | | 1st This Week | | 2nd This Week |
| INDIVIDUAL |
| Game | 252 | Gary Davis | 245 | Shane Hurst | 240 | Ben Madden | | | | |
| Series | 640 | Shane Hurst | 578 | Ben Madden | 575 | Gary Davis | | | | |