Tweed Doubles Qualifying

President: Bob Hardie
Secretary:  
Squad No. All Squads  Block 12 of 12  23/11/2008         League Average: 210   All Singles Games        

                              Total Total        
                            Total Points Pinfall        
  Team Standings Ave 1 2 3 456789101112PinsWonScratchHSGHSSAVETeam
1  Carl Bottomley 270 250 290 189 249 1762462262582772672322582918 2918/1229054424324
2  Brian Pilkington 226 205 247 245 228 2272222262422312572682762874 2874/1227654423929
3  Tony Hamilton   266 247 229 245 1882362562292562162022682838 2838/1226851323612
4  Ben Allen 232 259 205 216 236 2402281912492222282462432763 2763/1225948923021
5  Steve Kable   207 193 256 279 2672022132152282472482042759 2759/122795352297
6  Andrew Christopher   226 204 266 225 2461942282472462352481912756 2756/122664912295
7  Stuart Crowley 212 181 243 180 228 2042542462152332362562772753 2753/1227753322925
8  George Frilingos   224 233 171 203 2292552581942682072312682741 2741/122684992288
9  Jagga Morgan 247 235 259 235 244 2022482562541601952222262736 2736/1225951022830
10  Brad Reggars 247 247 247 178 256 2262102442172172242362262728 2728/1225649422717
11  Jason Walsh   196 257 196 211 2662452262232022392122442717 2717/122665112262
12  Faye Bottomley 227 212 243 259 224 2322182332672022591881782715 2715/1226750022623
13  Darryl Alford 200 198 202 203 224 2482342382362182802022202703 2703/1228049822522
14  Ray Trenham   203 246 249 269 2252361832672211741852272685 2685/122695182236
15  Jason Scott   212 191 175 235 2222102242881742552372442667 2667/1228851222213
16  Brendan Meads   171 216 257 211 2232242482262262042272282661 2661/122574742216
17  Brandan Qualischefski 235 242 228 201 219 2172142352262112551802212649 2649/1225547022026
18  Lawrie Hill 202 183 221 224 249 2302152382342252032042132639 2639/1224947321922
19  Paul Chambers   178 229 270 190 1952042122122552392442032631 2631/122704942191
20  Christian Kereszteny 150 137 163 220 237 1892902302792262011942592625 2625/1229050921821
21  Brian Looby 202 199 205 224 216 2372581602482032432232032619 2619/1225849521820
22  Mitchell Bird   210 226 213 215 2201992131932452442342012613 2613/122454892173
23  Darrin Comrie 178 143 213 216 249 2371562172362792312132192609 2609/1227951021729
24  Kate Wilton 219 180 259 248 224 2012002142142372181812112587 2587/1225947221527
25  Alicia Melton 219 223 216 195 225 2232482272152131932131942585 2585/1224847121524
26  Charles Huff   194 180 215 200 1822442792041961992312382562 2562/1227948321311
27  David Weild   180 267 232 234 2351821511722682571991812558 2558/122685252134
28  Jim Murray 183 170 196 233 263 1792071872212362182591882557 2557/1226349621325
29  Naomi Allen   258 214 181 227 1782252171731922352261922518 2518/1225847220914
30  Andrew Drew 174 124 224 171 208 2242451532612582042381972507 2507/1226146920831
31  Chris Quaill 225 237 214 198 257 1811882441962101572172082507 2507/1225745520823
32  Michael Kearney   203 189 231 178 1812092352021871992442342492 2492/1224447820710
33  Scott Fryer 164 162 167 254 275 1952211892551621902481702488 2488/1227552920718
34  Damien Banar 199 187 211 238 200 2582121702411931612381772486 2486/1225847020726
35  Leon Reggars 218 226 211 189 232 1701751842562211712222162473 2473/1225644020632
36  Luke Hickmont   218 199 213 217 1652132242901901671781842458 2458/122905142042
37  Shayne Melton 192 202 182 211 205 2261742252011862581931702433 2433/1225844420232
38  Adrian Shelton   188 185 179 220 1982431552272571621792132406 2406/122574412009
39  Nathan Stein 174 146 203 160 247 1911952162121932042161952378 2378/1224742819819
40  Tyrone Watson 218 209 227 213 206 1842191682281991811581812373 2373/1222843619717
41  Kristy Sullivan 201 177 225 215 190 1842031891812111812231932372 2372/1222541619731
42  Leesa Bartlem 194 204 184 155 187 1922031801922262581931882362 2362/1225848419628
43  Tim Sullivan 205 195 215 186 228 2341981691931542101691552306 2306/1223443219218
44  Peter Cameron 155 159 151 186 178 1852231931921652362351902293 2293/1223642519128
45  Nick Gray   191 202 182 219 2112211561811701532041982288 2288/122214321904
46  Maurice Fadl 188 175 202 181 180 2102431741231682252101952286 2286/1224345319020
47  Karen Duce   158 175 196 166 2202031791572142111981942271 2271/1222042518915
48  Todd Cattell   177 157 148 196 2241491681922142141812292249 2249/1222942818716
49  Cameron Walsh   191 155 192 226 1831811681611671682301992221 2221/122304291858
50  Alf Matthews 159 145 173 134 178 1671412361491701801742012048 2048/1223638517030
51  Broni Morgan 169 136 202 150 158 1631381511391501771661611891 1891/1220233815727
52  Nathan Fosbeary                           19


    1st Overall   2nd Overall  3rd Overall 1st This Week 2nd This Week
FEMALE
Game267Faye Bottomley259Kate Wilton258Naomi Allen223Kristy Sullivan213Alicia Melton
Series500Faye Bottomley484Leesa Bartlem472Naomi Allen416Kristy Sullivan407Alicia Melton
MALE
Game290Luke Hickmont290Carl Bottomley290Christian Kereszteny277Stuart Crowley276Brian Pilkington
Series544Carl Bottomley544Brian Pilkington535Steve Kable544Brian Pilkington533Stuart Crowley