Junior Topgun 2008

President: Bob Hardie
Secretary:  
Squad No. All Squads  Block 3 of 3  26/10/2008         League Average: 161            

          Match Total Total              
        Total Points Points Pinfall              
  Team Standings Ave 1 2PinsHCP+HCPWonWonScratchHSGHSSHHGHHSAVEHCPTeam
1  Troy Latimer 196 248219467647347313941376/625847226147819639
2  Ashley Easley 140 1732073809647647613281040/6207380255476140486
3  Andrew Clarke 158 2041483526641841813241126/6235424268490158333
4  Josh Nicolia 155 1941953897246146113091093/6195389231461155361
5  Jasmine Herne 147 1792113908447447413021050/62113902534741474215
6  Mitchell Hennessey 149 1791833628044244212971057/6213391253471149401
7  Naomi Allen 197 201214415441941912911279/624544824745219729
8  Ben Lam 111 1541743281424704701287861/61743282454701117112
9  Dylan Randall 130 1791413201124324321280944/62133232694351305610
10  Jeremy Godden 103 1661493151544694691276814/6166315243469103774
11  Daniel Lester 197 211188399440340312651253/6242473244477197211
12  Matt Beetson 170 1792143934844144112481104/62143932384411702412
13  Alan Crammond 159 1721693416440540512471055/6214385246449159325
14  John Ordish 138 183139322984204201238944/6183322232420138497
15  Alice Dwyer 156 1681613297039939912331023/6199358234428156357
16  Kimberley Easley 111 1131282411423833831232806/6157312228454111718
17  Mitchell Judson 130 1541463001124124121223887/6162300218412130562
18  Jake Otago 141 163137300943943941213931/61933282404221414716
19  Todd Cattell 190 1772223991641541512011153/622239923041519083
20  Blake Lam 93 130962261703963961197687/6144264229434938510
21  Kye Ferszt 83 114872011863873871196638/6118226211412839313
22  Brian Adams 172 1771843614440540511911059/61893612114051722216
23  Kyle Harrison 158 150172322663883881182984/61753402084061583314
24  Rebecca Carlie 151 165156321783993991177943/61653212043991513911
25  Emily Lowe 131 1501352851103953951166836/6156285211395131556
26  Luke Crouch 137 1331382711003713711159859/61603172104171375015
27  Shanita Clark 126 1351122471183653651147793/61592992184171265913
28  Dean Wrobel 185 1821863682439239211241052/6213382225406185124
29  Guy Lightfoot 147 152134286843703701075823/6166286208370147422
30  Michael Boyd 126 1611172781183963961070716/61612782203961265914
31  Kyle Hallard 138 113147260983583581063769/6147266196364138495
32  James Forrester 78 6285147194341341982400/69714719434178978


    1st Overall   2nd Overall  3rd Overall 1st This Week 2nd This Week
FEMALE
Game245Naomi Allen211Jasmine Herne199Alice Dwyer214Naomi Allen211Jasmine Herne
W/HCP253Jasmine Herne247Naomi Allen234Alice Dwyer253Jasmine Herne216Naomi Allen
Series448Naomi Allen390Jasmine Herne358Alice Dwyer415Naomi Allen390Jasmine Herne
W/HCP474Jasmine Herne454Kimberley Easley452Naomi Allen474Jasmine Herne419Naomi Allen
MALE
Game258Troy Latimer242Daniel Lester235Andrew Clarke248Troy Latimer222Todd Cattell
W/HCP269Dylan Randall268Andrew Clarke261Troy Latimer255Ashley Easley251Troy Latimer
Series473Daniel Lester472Troy Latimer424Andrew Clarke467Troy Latimer399Todd Cattell
W/HCP490Andrew Clarke478Troy Latimer477Daniel Lester476Ashley Easley473Troy Latimer
 

Star Bowler for Game
Jasmine Herne64 pins over average with 211 game
Ashley Easley67 pins over average with 207 game
Star Bowler for Series
Jasmine Herne96 pins over average with 390 series
Jeremy Godden109 pins over average with 315 series